SIMATIC IPC477E
概述
SIMATIC IPC477E:功能強大的嵌入面板式 IPC – 免維護,配置多樣
嵌入式 PC 平臺具有高度工業兼容性,用于基于 PC 的自動化領域中比較苛刻的任務
無須維護(不帶旋轉部件,如風扇和硬盤)
堅固的結構:該 PC 能夠耐受嚴苛的機械負荷,運行極為可靠。
結構緊湊
內置無電池非易失性存儲器
高投資安全系數
快速集成
內置型
15" TFT 觸控型
19" TFT 觸控型
22" TFT 觸控型
15" TFT 多點觸控型
19" TFT 多點觸控型
22" TFT 多點觸控型
優勢
出色的工業兼容性,是由于堅固型結構,即使在嚴重的震動和沖擊下
可保證備件供應,投資安全性高(設備在市場上停止供應后 5 年內提供備件)
卓越的元件連續性,長期的機器概念,無需任何新的工程成本
采用便于維修的設備結構,節省了時間和成本:
通過前面和后面的 USB 接口,可快速、方便地連接其他硬件組件
由于采用集成式 PROFINET 接口,具有很高的工業功能
不帶旋轉部件(風扇和硬盤),無須維護
可通過 PCIe 等進行擴展(可選),靈活性高;兩個 RS232/RS485
系統可用性高,將停產時間縮到最短
高效的自診斷功能(DiagBase 和 SIMATIC IPC DiagMonitor)
嵌入式平臺運行,高度的可靠性和安全性
全集成自動化 (TIA) 的組成部分:
提高產量,最大限度降低工程組態成本,降低生命周期成本
應用
SIMATIC IPC477D 可直接在機器上使用,可滿足堅固性、高可靠性(嵌入式平臺的可靠性)和 PC 開放性(例如,模塊擴展和連接打印機和鍵盤等 I/O 設備)等方面的需要。
因其安裝深度較小,適合用在有限的空間內。
PC 可用于工廠自動化和過程自動化,安裝在控制柜和控制臺、19" 機柜/機架上。
SIMATIC IPC477D 是基于 PC 自動化系統的理想平臺:
基于 PC 的可視化,在現場的機器上通過 SIMATIC WinCC Advanced 或 WinCC Professional
使用 SIMATIC WinAC RTX 進行基于 PC 的控制
SIMATIC WinCC Client(標準或多客戶端),用于分布式操作和監視
SIMATIC WinCC 作為單用戶站解決方案,用于集中式控制和監視(也可與 WinCC WebNavigator Server 組合使用)
西門子提供完整的模塊化系統,可以最佳地選配各種自動化組件。
設計
SIMATIC IPC477D 是一種緊湊型裝置,它包含一個帶集成計算機單元的操作控制單元。
基本設計
堅固金屬安裝外殼,耐振動和沖擊,高電磁兼容性
內置用于額外顯示器/平板顯示器的圖形卡,2 x DisplayPorts
接口:
3 x 10/100/1000 Mbps 以太網接口 (RJ45)
4 個高速 USB V3.0 接口
2 x COM1 (RS232/RS485)
浮地電源:24 VDC (19.2 - 28.8 V)
計算機單元設計型號
處理器:
Intel? Celeron? 處理器 G3902E(2 MB 高速緩存,1.60 GHz)
Intel? Core? i3-6102E 處理器(3 MB 高速緩存,1.90 GHz)
Intel? Core? i5-6442EQ 處理器(6 MB 高速緩存,最高 2.70 GHz)
Intel? Xeon? 處理器 E3-1505L v5(8 MB 高速緩存,2.00 GHz)
主存儲器容量 4 GB(4/8/16 GB 可選),DDR4 SDRAM
現場總線
內置 PROFINET,3 x RJ45
硬件擴展:
兩個板載 RS232/RS485 接口
驅動器:
固態硬盤,80 GB 或 240 GB,結構堅固,用于替代硬盤
閃盤(可更換,可接觸):2 GB,4 GB,8 GB,16 GB 或 30 GB
閃盤(內置,不可接觸):8 GB,16 GB 或 30 GB
串行 ATA 硬盤,2.5"
預裝操作系統:
Windows 7 Ultimate MUI
Windows Embedded Standard 7
Windows 10 IoT Enterprise LTSB 2016,64 位
操作控制單元的部件:
這些操作控制結構部件在以下型號中提供:
15" 觸控型
15" TFT 彩色顯示屏,1280 x 800 像素
阻性模擬觸控屏
USB V3.0 端口(前面)
19" 觸控型
19" TFT 彩色顯示屏,1366 x 768 像素
阻性模擬觸控屏
USB V3.0 端口(前面)
22" 觸控型
22" TFT 彩色顯示屏,1920 x 1080 像素
阻性模擬觸控屏
USB V3.0 端口(前面)
15" 多點觸控
15" TFT 彩色顯示屏,1,366 x 768 像素
觸控屏(電容式)玻璃光纖
19" 多點觸控
19" TFT 彩色顯示屏,1,366 x 768 像素
觸控屏(電容式)玻璃光纖
22" 多點觸控
22" TFT 彩色顯示屏,1,920 x 1,080 像素
觸控屏(電容式)玻璃光纖
擴展組件
可使用 1 個 PCIe-x4 擴展卡。最大允許功耗:功耗8 W
為了連接額外 I/O 設備,提供了 4 個高速 USB 3.0 接口和最多兩個串行接口。
SIMATIC IPC DiagMonitor
PC 診斷/報警軟件,可以及早檢測并診斷 PC 出現的問題。
綜合監視溫度、監視器
用于預防性維護的運行小時數計數器
集成的日志功能、全面的文本消息、在線幫助(德語/英語)
通過 SNMP 和 OPC 接口進行網絡監控
SIMATIC IPC Image & Partition Creator
軟件工具,用于預防性海量存儲器數據備份(CF 卡,硬盤)
以位精度來高速恢復系統和數據分區;還將備份用戶軟件和特殊安裝內容
用于調整大容量存儲器分區的軟件工具
SIMATIC IPC U 盤
用于 SIMATIC PC/編程器的移動式存儲器介質
快速數據傳輸 (USB 3.0) 和高存儲容量
超緊湊,極為堅固
SIMATIC IPC Service U 盤
移動存儲介質,用于備份/恢復海量存儲器
預裝 Image & Partition Creator 和 BIOS Manager
超緊湊,極為堅固
功能
診斷
DiagBase:集成可參數化監控功能(程序執行/監視器,內部外殼溫度,用于 CF 卡的 DIAG 位(類似于硬盤的 S.M.A.R.T))
通過以太網,電子郵件,文本報文,用于通過 OPC 直接傳輸至 SIMATIC 軟件(也可通過 SIMATIC IPC DiagMonitor)。
集成
集成接口:
以太網
集成 PROFINET 接口 (10/100/1000 Mbit/s) 可以用于 IT 通訊和與 PLC(如 SIMATIC S7,帶揝OFTNET S7斎砑┑氖萁換弧其它接口
提供了 4 個 USB(通用串行總線)接口和一個串行接口,可用于連接額外 I/O 設備。
技術規范
Article number | 6AV7241-.....-.... | |
---|---|---|
SIMATIC IPC 477E | ||
Installation type/mounting | ||
Design | Panel PC, built-in unit | |
Supply voltage | ||
Type of supply voltage | 100/240 V AC (autorange) 50/60 Hz; optional 24 V DC | |
Line frequency | ||
| Yes | |
| Yes | |
Processor | ||
Processor type | Celeron G3902 (2C/2T, 1.6 GHz, 2 MB Cache); Core i3-6102E (2C/4T, 1.9 GHz, 3 MB Cache); Core i5-6442EQ (4C/4T, 1.9 (2.7) GHz, 6 MB Cache, iAMT); Xeon E3-1505L v5 (4C/8T, 2.0 (2.8) GHz, 8 MB Cache, iAMT) | |
Graphic | ||
Graphics controller | Intel HD graphics controller | |
Drives | ||
Optical drives | possible as external drive via USB | |
Diskette drive | No | |
Hard disk | 2.5" SATA hard disk, at least 320 GB | |
SSD | Yes; 1x 80 GB, 1x 240 GB SSD, 1x 480 GB SSD | |
Memory | ||
Type of memory | DDR4 SO-DIMM | |
Main memory | 4 GB to 16 GB, ECC optional | |
Capacity of main memory, max. | 16 Gbyte | |
Data areas and their retentivity | ||
Retentive data area (incl. timers, counters, flags), max. | 512 kbyte; 128 KB can be stored in the buffer time; optional | |
Hardware configuration | ||
Slots | ||
| 1x PCIe (slot with card retainer), 1x slot for CFAST card | |
| 1; Optional | |
| 1; CFast | |
Interfaces | ||
Number of industrial Ethernet interfaces | 3; 3x Ethernet (RJ45) | |
USB port | 4x USB 3.0 | |
Connection for keyboard/mouse | USB / USB | |
serial interface | Without / 2x COM (RS 232 / 422 / 485), selectable in the BIOS | |
Video interfaces | ||
| 2x DisplayPort | |
Industrial Ethernet | ||
| 3x Ethernet (RJ45) | |
| Yes | |
Integrated Functions | ||
Monitoring functions | ||
| Yes | |
Degree and class of protection | ||
IP (at the front) | IP65 | |
IP (rear) | IP20 | |
Standards, approvals, certificates | ||
CE mark | Yes; CE marking / EC Declaration of Conformity | |
CSA approval | Yes | |
UL approval | Yes | |
| Yes | |
cULus | Yes | |
RCM (formerly C-TICK) | Yes | |
KC approval | Yes | |
FCC | Yes | |
EMC | CE, EN 61000-6-4; CISPR 22:2004 Class A; FCC Class A | |
Ambient conditions | ||
Ambient temperature during operation | ||
| 0 to +45°C | |
| 0 °C | |
| 45 °C | |
Ambient temperature during storage/transportation | ||
| -20 °C | |
| 60 °C | |
Relative humidity | ||
| 5% - 80% at 25 °C | |
Vibrations | ||
| IEC 60068-2-6; 5 Hz to 9 Hz: 3.5 mm; 9 Hz to 500 Hz: 9.8 m/s2 (with SSD or CFast); 10 Hz to 58 Hz: 0.0375 mm; 58 Hz to 200 Hz: 4.9 m/s2 (hard disk) | |
Shock testing | ||
| IEC 60068-2-27; 150 m/s2, 11 ms (without hard disk); 50 m/s2, 30 ms (with hard disk) | |
Operating systems | ||
Operating system | Windows 7 Ultimate (Multi-Language) 64-bit, Windows Embedded Standard 7 E/P 32-bit / 64-bit, Windows 10 | |
pre-installed operating system | Yes | |
without operating system | Yes | |
pre-installed operating system | ||
| Yes; Ultimate 64 bit | |
| Yes; Windows 10 IoT Enterprise LTSB 2016 (64-bit) MUI | |
Software | ||
SIMATIC Software | Optionally with pre-installed SIMATIC WinCC RT Advanced / Software Controller CPU 1500S software bundle | |
Other | ||
Warranty period | 36 mo; Warranty period |
Article number | 6AV7241-.B...-.... | 6AV7241-.D...-.... | 6AV7241-.E...-.... | 6AV7241-.J...-.... | 6AV7241-.K...-.... | 6AV7241-.L...-.... | |
---|---|---|---|---|---|---|---|
SIMATIC IPC 477E, 15" Touch | SIMATIC IPC 477E, 19" Touch | SIMATIC IPC 477E, 22" Touch | SIMATIC IPC 477E, 15" Multitouch | SIMATIC IPC 477E, 19" Multitouch | SIMATIC IPC 477E, 22" Multitouch | ||
General information | |||||||
Product type designation | IPC477E | IPC477E | IPC477E | IPC477E | IPC477E | IPC477E | |
Display | |||||||
Design of display | 15" TFT touch | 19" TFT touch | 22" TFT touch | 15" TFT multi-touch | 19" TFT multi-touch | 22" TFT multi-touch | |
Screen diagonal | 15.6 in | 18.5 in | 21.5 in | 15.6 in | 18.5 in | 21.5 in | |
Resolution (pixels) | |||||||
| 1 280 Pixel | 1 366 Pixel | 1 920 Pixel | 1 366 Pixel | 1 366 Pixel | 1 920 Pixel | |
| 800 Pixel | 768 Pixel | 1 080 Pixel | 768 Pixel | 768 Pixel | 1 080 Pixel | |
Backlighting | |||||||
| 50 000 h | 50 000 h | 30 000 h | 50 000 h | 50 000 h | 30 000 h | |
Control elements | |||||||
Input device | |||||||
| No | No | No | No | No | No | |
Keyboard fonts | |||||||
| No | No | No | No | No | No | |
| No | No | No | No | No | No | |
Touch operation | |||||||
| Yes; analog, resistive | Yes; analog, resistive | Yes; analog, resistive | ||||
| Yes; Projective-capacitive | Yes; Projective-capacitive | Yes; Projective-capacitive | ||||
Installation type/mounting | |||||||
Design | Panel PC, built-in unit | Panel PC, built-in unit | Panel PC, built-in unit | Panel PC, built-in unit | Panel PC, built-in unit | Panel PC, built-in unit | |
central design | Yes | Yes | Yes | Yes | Yes | Yes | |
distributed design | No | No | No | No | No | No | |
Mounting in portrait format possible | Yes | Yes | Yes | Yes | Yes | Yes | |
Supply voltage | |||||||
Type of supply voltage | 100/240 V AC (autorange) 50/60 Hz; optional 24 V DC | 100/240 V AC (autorange) 50/60 Hz; optional 24 V DC | 100/240 V AC (autorange) 50/60 Hz; optional 24 V DC | 100/240 V AC (autorange) 50/60 Hz; optional 24 V DC | 100/240 V AC (autorange) 50/60 Hz; optional 24 V DC | 100/240 V AC (autorange) 50/60 Hz; optional 24 V DC | |
Line frequency | |||||||
| Yes | Yes | Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
Power loss | |||||||
In full configuration | 24 V DC: max. 65 W, PCIe APCB additionally 5 W | 24 V DC: max. 65 W, PCIe APCB additionally 5 W | 24 V DC: max. 74 W, PCIe APCB additionally 5 W | 24 V DC: max. 88 W, 110 ... 230 V AC | 24 V DC: max. 82 W, 110 ... 230 V AC | 24 V DC: max. 88 W, 110 ... 230 V AC | |
Processor | |||||||
Processor type | Celeron G3902 (2C/2T, 1.6 GHz, 2 MB Cache); Core i3-6102E (2C/4T, 1.9 GHz, 3 MB Cache); Core i5-6442EQ (4C/4T, 1.9 (2.7) GHz, 6 MB Cache, iAMT); Xeon E3-1505L v5 (4C/8T, 2.0 (2.8) GHz, 8 MB Cache, iAMT) | Celeron G3902 (2C/2T, 1.6 GHz, 2 MB Cache); Core i3-6102E (2C/4T, 1.9 GHz, 3 MB Cache); Core i5-6442EQ (4C/4T, 1.9 (2.7) GHz, 6 MB Cache, iAMT); Xeon E3-1505L v5 (4C/8T, 2.0 (2.8) GHz, 8 MB Cache, iAMT) | Celeron G3902 (2C/2T, 1.6 GHz, 2 MB Cache); Core i3-6102E (2C/4T, 1.9 GHz, 3 MB Cache); Core i5-6442EQ (4C/4T, 1.9 (2.7) GHz, 6 MB Cache, iAMT); Xeon E3-1505L v5 (4C/8T, 2.0 (2.8) GHz, 8 MB Cache, iAMT) | Celeron G3902 (2C/2T, 1.6 GHz, 2 MB Cache); Core i3-6102E (2C/4T, 1.9 GHz, 3 MB Cache); Core i5-6442EQ (4C/4T, 1.9 (2.7) GHz, 6 MB Cache, iAMT); Xeon E3-1505L v5 (4C/8T, 2.0 (2.8) GHz, 8 MB Cache, iAMT) | Celeron G3902 (2C/2T, 1.6 GHz, 2 MB Cache); Core i3-6102E (2C/4T, 1.9 GHz, 3 MB Cache); Core i5-6442EQ (4C/4T, 1.9 (2.7) GHz, 6 MB Cache, iAMT); Xeon E3-1505L v5 (4C/8T, 2.0 (2.8) GHz, 8 MB Cache, iAMT) | Celeron G3902 (2C/2T, 1.6 GHz, 2 MB Cache); Core i3-6102E (2C/4T, 1.9 GHz, 3 MB Cache); Core i5-6442EQ (4C/4T, 1.9 (2.7) GHz, 6 MB Cache, iAMT); Xeon E3-1505L v5 (4C/8T, 2.0 (2.8) GHz, 8 MB Cache, iAMT) | |
Graphic | |||||||
Graphics controller | Intel HD graphics controller | Intel HD graphics controller | Intel HD graphics controller | Intel HD graphics controller | Intel HD graphics controller | Intel HD graphics controller | |
Drives | |||||||
Optical drives | possible as external drive via USB | possible as external drive via USB | possible as external drive via USB | possible as external drive via USB | possible as external drive via USB | possible as external drive via USB | |
Diskette drive | No | No | No | No | No | No | |
Hard disk | 2.5" SATA hard disk, at least 320 GB | 2.5" SATA hard disk, at least 320 GB | 2.5" SATA hard disk, at least 320 GB | 2.5" SATA hard disk, at least 320 GB | 2.5" SATA hard disk, at least 320 GB | 2.5" SATA hard disk, at least 320 GB | |
SSD | Yes; 1x 80 GB, 1x 240 GB SSD, 1x 480 GB SSD | Yes; 1x 80 GB, 1x 240 GB SSD, 1x 480 GB SSD | Yes; 1x 80 GB, 1x 240 GB SSD, 1x 480 GB SSD | Yes; 1x 80 GB, 1x 240 GB SSD, 1x 480 GB SSD | Yes; 1x 80 GB, 1x 240 GB SSD, 1x 480 GB SSD | Yes; 1x 80 GB, 1x 240 GB SSD, 1x 480 GB SSD | |
Memory | |||||||
Type of memory | DDR4 SO-DIMM | DDR4 SO-DIMM | DDR4 SO-DIMM | DDR4 SO-DIMM | DDR4 SO-DIMM | DDR4 SO-DIMM | |
Main memory | 4 GB to 16 GB, ECC optional | 4 GB to 16 GB, ECC optional | 4 GB to 16 GB, ECC optional | 4 GB to 16 GB, ECC optional | 4 GB to 16 GB, ECC optional | 4 GB to 16 GB, ECC optional | |
Capacity of main memory, max. | 16 Gbyte | 16 Gbyte | 16 Gbyte | 16 Gbyte | 16 Gbyte | 16 Gbyte | |
Data areas and their retentivity | |||||||
Retentive data area (incl. timers, counters, flags), max. | 512 kbyte; 128 KB can be stored in the buffer time; optional | 512 kbyte; 128 KB can be stored in the buffer time; optional | 512 kbyte; 128 KB can be stored in the buffer time; optional | 512 kbyte; 128 KB can be stored in the buffer time; optional | 512 kbyte; 128 KB can be stored in the buffer time; optional | 512 kbyte; 128 KB can be stored in the buffer time; optional | |
Hardware configuration | |||||||
Slots | |||||||
| 1x PCIe (slot with card retainer), 1x slot for CFAST card | 1x PCIe (slot with card retainer), 1x slot for CFAST card | 1x PCIe (slot with card retainer), 1x slot for CFAST card | 1x PCIe (slot with card retainer), 1x slot for CFAST card | 1x PCIe (slot with card retainer), 1x slot for CFAST card | 1x PCIe (slot with card retainer), 1x slot for CFAST card | |
| 1; Optional | 1; Optional | 1; Optional | 1; Optional | 1; Optional | 1; Optional | |
| 1; CFast | 1; CFast | 1; CFast | 1; CFast | 1; CFast | 1; CFast | |
Interfaces | |||||||
Number of industrial Ethernet interfaces | 3; 3x Ethernet (RJ45) | 3; 3x Ethernet (RJ45) | 3; 3x Ethernet (RJ45) | 3; 3x Ethernet (RJ45) | 3; 3x Ethernet (RJ45) | 3; 3x Ethernet (RJ45) | |
USB port | 4x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 | |
Connection for keyboard/mouse | USB / USB | USB / USB | USB / USB | USB / USB | USB / USB | USB / USB | |
serial interface | Without / 2x COM (RS 232 / 422 / 485), selectable in the BIOS | Without / 2x COM (RS 232 / 422 / 485), selectable in the BIOS | Without / 2x COM (RS 232 / 422 / 485), selectable in the BIOS | Without / 2x COM (RS 232 / 422 / 485), selectable in the BIOS | Without / 2x COM (RS 232 / 422 / 485), selectable in the BIOS | Without / 2x COM (RS 232 / 422 / 485), selectable in the BIOS | |
Video interfaces | |||||||
| 2x DisplayPort | 2x DisplayPort | 2x DisplayPort | 2x DisplayPort | 2x DisplayPort | 2x DisplayPort | |
Industrial Ethernet | |||||||
| 3x Ethernet (RJ45) | 3x Ethernet (RJ45) | 3x Ethernet (RJ45) | 3x Ethernet (RJ45) | 3x Ethernet (RJ45) | 3x Ethernet (RJ45) | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
Integrated Functions | |||||||
Monitoring functions | |||||||
| Yes | Yes | Yes | Yes | Yes | Yes | |
Degree and class of protection | |||||||
IP (at the front) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
IP (rear) | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
Standards, approvals, certificates | |||||||
CE mark | Yes; CE marking / EC Declaration of Conformity | Yes; CE marking / EC Declaration of Conformity | Yes; CE marking / EC Declaration of Conformity | Yes; CE marking / EC Declaration of Conformity | Yes; CE marking / EC Declaration of Conformity | Yes; CE marking / EC Declaration of Conformity | |
CSA approval | Yes | Yes | Yes | Yes | Yes | Yes | |
UL approval | Yes | Yes | Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
cULus | Yes | Yes | Yes | Yes | Yes | Yes | |
RCM (formerly C-TICK) | Yes | Yes | Yes | Yes | Yes | Yes | |
KC approval | Yes | Yes | Yes | Yes | Yes | Yes | |
FCC | Yes | Yes | Yes | Yes | Yes | Yes | |
EMC | CE, EN 61000-6-4; CISPR 22:2004 Class A; FCC Class A | CE, EN 61000-6-4; CISPR 22:2004 Class A; FCC Class A | CE, EN 61000-6-4; CISPR 22:2004 Class A; FCC Class A | CE, EN 61000-6-4; CISPR 22:2004 Class A; FCC Class A | CE, EN 61000-6-4; CISPR 22:2004 Class A; FCC Class A | CE, EN 61000-6-4; CISPR 22:2004 Class A; FCC Class A | |
Ambient conditions | |||||||
Ambient temperature during operation | |||||||
| 0 to +45°C | 0 to +45°C | 0 to +45°C | 0 to +45°C | 0 to +45°C | 0 to +45°C | |
| 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
| 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | |
Ambient temperature during storage/transportation | |||||||
| -20 °C | -20 °C | -20 °C | -20 °C | -20 °C | -20 °C | |
| 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | |
Relative humidity | |||||||
| 5% - 80% at 25 °C | 5% - 80% at 25 °C | 5% - 80% at 25 °C | 5% - 80% at 25 °C | 5% - 80% at 25 °C | 5% - 80% at 25 °C | |
Vibrations | |||||||
| IEC 60068-2-6; 5 Hz to 9 Hz: 3.5 mm; 9 Hz to 500 Hz: 9.8 m/s2 (with SSD or CFast); 10 Hz to 58 Hz: 0.0375 mm; 58 Hz to 200 Hz: 4.9 m/s2 (hard disk) | IEC 60068-2-6; 5 Hz to 9 Hz: 3.5 mm; 9 Hz to 500 Hz: 9.8 m/s2 (with SSD or CFast); 10 Hz to 58 Hz: 0.0375 mm; 58 Hz to 200 Hz: 4.9 m/s2 (hard disk) | IEC 60068-2-6; 5 Hz to 9 Hz: 3.5 mm; 9 Hz to 500 Hz: 9.8 m/s2 (with SSD or CFast); 10 Hz to 58 Hz: 0.0375 mm; 58 Hz to 200 Hz: 4.9 m/s2 (hard disk) | IEC 60068-2-6; 5 Hz to 9 Hz: 3.5 mm; 9 Hz to 500 Hz: 9.8 m/s2 (with SSD or CFast); 10 Hz to 58 Hz: 0.0375 mm; 58 Hz to 200 Hz: 4.9 m/s2 (hard disk) | IEC 60068-2-6; 5 Hz to 9 Hz: 3.5 mm; 9 Hz to 500 Hz: 9.8 m/s2 (with SSD or CFast); 10 Hz to 58 Hz: 0.0375 mm; 58 Hz to 200 Hz: 4.9 m/s2 (hard disk) | IEC 60068-2-6; 5 Hz to 9 Hz: 3.5 mm; 9 Hz to 500 Hz: 9.8 m/s2 (with SSD or CFast); 10 Hz to 58 Hz: 0.0375 mm; 58 Hz to 200 Hz: 4.9 m/s2 (hard disk) | |
Shock testing | |||||||
| IEC 60068-2-27; 150 m/s2, 11 ms (without hard disk); 50 m/s2, 30 ms (with hard disk) | IEC 60068-2-27; 150 m/s2, 11 ms (without hard disk); 50 m/s2, 30 ms (with hard disk) | IEC 60068-2-27; 150 m/s2, 11 ms (without hard disk); 50 m/s2, 30 ms (with hard disk) | IEC 60068-2-27; 150 m/s2, 11 ms (without hard disk); 50 m/s2, 30 ms (with hard disk) | IEC 60068-2-27; 150 m/s2, 11 ms (without hard disk); 50 m/s2, 30 ms (with hard disk) | IEC 60068-2-27; 150 m/s2, 11 ms (without hard disk); 50 m/s2, 30 ms (with hard disk) | |
Operating systems | |||||||
Operating system | Windows 7 Ultimate (Multi-Language) 64-bit, Windows Embedded Standard 7 E/P 32-bit / 64-bit, Windows 10 | Windows 7 Ultimate (Multi-Language) 64-bit, Windows Embedded Standard 7 E/P 32-bit / 64-bit, Windows 10 | Windows 7 Ultimate (Multi-Language) 64-bit, Windows Embedded Standard 7 E/P 32-bit / 64-bit, Windows 10 | Windows 7 Ultimate (Multi-Language) 64-bit, Windows Embedded Standard 7 E/P 32-bit / 64-bit, Windows 10 | Windows 7 Ultimate (Multi-Language) 64-bit, Windows Embedded Standard 7 E/P 32-bit / 64-bit, Windows 10 | Windows 7 Ultimate (Multi-Language) 64-bit, Windows Embedded Standard 7 E/P 32-bit / 64-bit, Windows 10 | |
pre-installed operating system | Yes | Yes | Yes | Yes | Yes | Yes | |
without operating system | Yes | Yes | Yes | Yes | Yes | Yes | |
pre-installed operating system | |||||||
| Yes; Ultimate 64 bit | Yes; Ultimate 64 bit | Yes; Ultimate 64 bit | Yes; Ultimate 64 bit | Yes; Ultimate 64 bit | Yes; Ultimate 64 bit | |
| Yes; Windows 10 IoT Enterprise LTSB 2016 (64-bit) MUI | Yes; Windows 10 IoT Enterprise LTSB 2016 (64-bit) MUI | Yes; Windows 10 IoT Enterprise LTSB 2016 (64-bit) MUI | Yes; Windows 10 IoT Enterprise LTSB 2016 (64-bit) MUI | Yes; Windows 10 IoT Enterprise LTSB 2016 (64-bit) MUI | Yes; Windows 10 IoT Enterprise LTSB 2016 (64-bit) MUI | |
Software | |||||||
SIMATIC Software | Optionally with pre-installed SIMATIC WinCC RT Advanced / Software Controller CPU 1500S software bundle | Optionally with pre-installed SIMATIC WinCC RT Advanced / Software Controller CPU 1500S software bundle | Optionally with pre-installed SIMATIC WinCC RT Advanced / Software Controller CPU 1500S software bundle | Optionally with pre-installed SIMATIC WinCC RT Advanced / Software Controller CPU 1500S software bundle | Optionally with pre-installed SIMATIC WinCC RT Advanced / Software Controller CPU 1500S software bundle | Optionally with pre-installed SIMATIC WinCC RT Advanced / Software Controller CPU 1500S software bundle | |
Dimensions | |||||||
Operator control unit (W x H) in mm | |||||||
| 415 mm | 483 mm | 560 mm | 398 mm | 464 mm | 529 mm | |
| 310 mm | 337 mm | 380 mm | 257 mm | 294 mm | 331 mm | |
Install. dimensions, centralized design (W x H x D without optical drive) in mm | |||||||
| 394 mm | 464 mm | 542 mm | 382 mm | 448 mm | 513 mm | |
| 289 mm | 318 mm | 362 mm | 241 mm | 278 mm | 315 mm | |
| 76 mm | 76 mm | 83 mm | 76 mm | 76 mm | ||
Mounting cutout/device depth (W x H x T) | 396 mm x 291 mm x 76 mm | 465 mm x 319 mm / 76 mm | 542 mm x 362 mm / 76 mm | 382 mm x 241 mm / 76 mm enclosure depth | 448 mm x 278 mm / 76 mm enclosure depth | 513 mm x 315 mm / 76 mm enclosure depth | |
Weights | |||||||
Panel PC in central design, approx. | 6.8 kg | 8.4 kg | 9.5 kg | 5.2 kg | 6.6 kg | 7.9 kg | |
Other | |||||||
Warranty period | 36 mo; Warranty period | 36 mo; Warranty period | 36 mo; Warranty period | 36 mo; Warranty period | 36 mo; Warranty period | 36 mo; Warranty period |
上一個:
下一個: